Indicator · TLI ind_fad_registered_monuments_per_province
FAD-Registered Ancient Monuments
จำนวนโบราณสถานที่ขึ้นทะเบียนกับกรมศิลปากร
Source
Department of Fine Arts (FAD) — กรมศิลปากร
data.go.th GIS Fine Arts dataset; monuments formally registered under Thailand's 1961 Ancient Monuments Act. Replaces UNESCO World Heritage as the scored heritage indicator. Refresh: annual; the registry is slow-changing and new inscriptions are infrequent.
Goalposts
The 0-to-100 score for this indicator is normalized against fixed methodology goalposts. The values below define the band; click through to the methodology page for the framework that anchors them.
- Score 100 (raw value)
- 150 monuments
- Score 0 (raw value)
- 0 monuments
- Scoring
- Log-transform normalization: log(1 + raw value) mapped linearly
- Anchor
- Fitted to the Thai provincial distribution
Goalposts of 0 and 150 Fine Arts Department-registered monuments per province are applied as a log-transform: log(1+0) = 0 maps to score 0; log(1+150) ≈ 5.02 maps to score 100. The log transform compresses the long-tail Thai distribution where Bangkok, Ayutthaya, and Sukhothai dominate the raw count. The FAD register replaces the UNESCO World Heritage Sites count as the scored heritage indicator at v1.0; UNESCO is retained as a display-only field.
Live distribution: 1 of 77 provinces clip at the score-100 ceiling ; 1 of 77 clip at the score-0 floor.
Which Thai province leads on FAD-Registered Ancient Monuments?
Bangkok leads Thailand on FAD-Registered Ancient Monuments with a raw value of 201 monuments, earning the maximum TLI score of 100/100. The bottom of the distribution is Bueng Kan (0 monuments, score 0/100).
Coverage
77 of 77 Thai provinces. Median score: 57.6. Each province's score is normalized 0–100 against fixed goalposts; a higher score is more favorable.
Reading the columns. Raw value the actual measurement in monuments. Score normalized 0–100 against fixed methodology goalposts (not a percentile). Higher is better.
Top scorers
| Rank | Province | Raw value (monuments) | Score |
|---|---|---|---|
| 1 | Bangkok | 201 | 100 |
| 2 | Sukhothai | 134 | 97.8 |
| 3 | Phra Nakhon Si Ayutthaya | 133 | 97.6 |
| 4 | Chiang Mai | 107 | 93.3 |
| 5 | Songkhla | 85 | 88.8 |
Lowest scorers
| Rank | Province | Raw value (monuments) | Score |
|---|---|---|---|
| 77 | Bueng Kan | 0 | 0 |
| 76 | Satun | 2 | 21.9 |
| 75 | Yala | 3 | 27.6 |
| 74 | Prachuap Khiri Khan | 4 | 32.1 |
| 73 | Narathiwat | 5 | 35.7 |
Show all 77 provinces ranked Sorted highest to lowest score
| Rank | Province | Raw value (monuments) | Score |
|---|---|---|---|
| 1 | Bangkok | 201 | 100 |
| 2 | Sukhothai | 134 | 97.8 |
| 3 | Phra Nakhon Si Ayutthaya | 133 | 97.6 |
| 4 | Chiang Mai | 107 | 93.3 |
| 5 | Songkhla | 85 | 88.8 |
| 6 | Nakhon Ratchasima | 85 | 88.8 |
| 7 | Suphan Buri | 57 | 80.9 |
| 8 | Lopburi | 50 | 78.4 |
| 9 | Roi Et | 48 | 77.6 |
| 10 | Buri Ram | 43 | 75.4 |
| 11 | Sa Kaeo | 42 | 75 |
| 12 | Chiang Rai | 42 | 75 |
| 13 | Saraburi | 38 | 73 |
| 14 | Phetchaburi | 38 | 73 |
| 15 | Surin | 37 | 72.5 |
| 16 | Chaiyaphum | 36 | 72 |
| 17 | Surat Thani | 35 | 71.4 |
| 18 | Nakhon Si Thammarat | 34 | 70.9 |
| 19 | Ubon Ratchathani | 33 | 70.3 |
| 20 | Prachin Buri | 32 | 69.7 |
| 21 | Lampang | 32 | 69.7 |
| 22 | Khon Kaen | 31 | 69.1 |
| 23 | Phichit | 30 | 68.4 |
| 24 | Phatthalung | 28 | 67.1 |
| 25 | Ratchaburi | 27 | 66.4 |
| 26 | Nan | 27 | 66.4 |
| 27 | Chon Buri | 24 | 64.2 |
| 28 | Phangnga | 24 | 64.2 |
| 29 | Nonthaburi | 24 | 64.2 |
| 30 | Si Sa Ket | 22 | 62.5 |
| 31 | Nong Khai | 21 | 61.6 |
| 32 | Kanchanaburi | 21 | 61.6 |
| 33 | Trang | 20 | 60.7 |
| 34 | Sakon Nakhon | 20 | 60.7 |
| 35 | Pattani | 20 | 60.7 |
| 36 | Kamphaeng Phet | 19 | 59.7 |
| 37 | Lamphun | 18 | 58.7 |
| 38 | Nakhon Pathom | 17 | 57.6 |
| 39 | Phitsanulok | 17 | 57.6 |
| 40 | Chanthaburi | 17 | 57.6 |
| 41 | Tak | 17 | 57.6 |
| 42 | Chumphon | 16 | 56.5 |
| 43 | Phayao | 16 | 56.5 |
| 44 | Nakhon Phanom | 16 | 56.5 |
| 45 | Phetchabun | 16 | 56.5 |
| 46 | Maha Sarakham | 16 | 56.5 |
| 47 | Uttaradit | 15 | 55.3 |
| 48 | Nakhon Sawan | 15 | 55.3 |
| 49 | Phuket | 14 | 54 |
| 50 | Samut Songkhram | 14 | 54 |
| 51 | Chachoengsao | 14 | 54 |
| 52 | Chai Nat | 14 | 54 |
| 53 | Kalasin | 14 | 54 |
| 54 | Yasothon | 14 | 54 |
| 55 | Krabi | 13 | 52.6 |
| 56 | Sing Buri | 11 | 49.5 |
| 57 | Ang Thong | 11 | 49.5 |
| 58 | Rayong | 10 | 47.8 |
| 59 | Pathum Thani | 10 | 47.8 |
| 60 | Phrae | 10 | 47.8 |
| 61 | Loei | 9 | 45.9 |
| 62 | Samut Sakhon | 8 | 43.8 |
| 63 | Udon Thani | 8 | 43.8 |
| 64 | Uthai Thani | 8 | 43.8 |
| 65 | Nong Bua Lam Phu | 8 | 43.8 |
| 66 | Ranong | 7 | 41.4 |
| 67 | Mae Hong Son | 7 | 41.4 |
| 68 | Samut Prakan | 6 | 38.8 |
| 69 | Mukdahan | 6 | 38.8 |
| 70 | Amnat Charoen | 6 | 38.8 |
| 71 | Trat | 5 | 35.7 |
| 72 | Nakhon Nayok | 5 | 35.7 |
| 73 | Narathiwat | 5 | 35.7 |
| 74 | Prachuap Khiri Khan | 4 | 32.1 |
| 75 | Yala | 3 | 27.6 |
| 76 | Satun | 2 | 21.9 |
| 77 | Bueng Kan | 0 | 0 |
Methodology
See the methodology page for the full TLI scoring approach, including how this indicator's category Lifestyle & Culture combines with the other six categories via geometric mean.
Cite as: "FAD-Registered Ancient Monuments." Thailand Livability Index, 2026. CC BY-NC 4.0.