Skip to main content
TLI.

Indicator · TLI ind_tree_canopy_pct

Tree Canopy Coverage Percentage

สัดส่วนพื้นที่ปกคลุมด้วยเรือนยอดต้นไม้ (Hansen GFC, %)

AS OF 27 MAY 2025 % Weight 1

Source

Hansen Global Forest Change v1.12 (University of Maryland GLAD)

University of Maryland satellite forest-cover dataset (Landsat-derived); peer-reviewed and globally cited. Refresh: annual; v1.x releases roll forward as new years are processed.

Goalposts

The 0-to-100 score for this indicator is normalized against fixed methodology goalposts. The values below define the band; click through to the methodology page for the framework that anchors them.

Score 100
60 %
Score 0
5 %
Direction
Higher is better
Anchor
Fitted to the Thai provincial distribution

Goalposts of 5 percent and 60 percent are fitted to the observed Thai provincial distribution measured against Hansen Global Forest Change v1.12 at the 30 percent canopy threshold. The empirical distribution ranges from 0.34 percent (Maha Sarakham) to 91.12 percent (Mae Hong Son), with median 30.03 percent. The 5/60 band places the median near the center of the scoring range; eight provinces clip at 100, and five clip at zero.

Live distribution: 17 of 77 provinces clip at the score-100 ceiling ; 11 of 77 clip at the score-0 floor.

Which Thai province leads on Tree Canopy Coverage Percentage?

17 Thai provinces share the maximum TLI score of 100/100 on Tree Canopy Coverage Percentage; the strongest by raw value are Mae Hong Son , Yala , and Narathiwat (raw values from 85.09 to 91.19 %). The bottom of the distribution is Maha Sarakham (0.32 %, score 0/100).

Coverage

77 of 77 Thai provinces. Median score: 44.8. Each province's score is normalized 0–100 against fixed goalposts; a higher score is more favorable.

Reading the columns. Raw value the actual measurement in %. Score normalized 0–100 against fixed methodology goalposts (not a percentile). Higher is better. Why ties? 17 provinces share the score-100 ceiling because their raw values meet or exceed the upper goalpost. 11 share the score-0 floor at the lower goalpost. Provinces beyond the goalposts aren't separated further — that's the trade-off for fixed, year-over-year comparable scoring instead of percentiles.

Top scorers

Rank Province Raw value (%) Score
1 Mae Hong Son 91.19 100
2 Yala 90.41 100
3 Narathiwat 85.09 100
4 Ranong 82.73 100
5 Phangnga 82.46 100

Lowest scorers

Rank Province Raw value (%) Score
77 Maha Sarakham 0.32 0
76 Phichit 1.49 0
75 Sing Buri 2.3 0
74 Roi Et 2.74 0
73 Samut Prakan 2.98 0
Show all 77 provinces ranked Sorted highest to lowest score
Rank Province Raw value (%) Score
1 Mae Hong Son 91.19 100
2 Yala 90.41 100
3 Narathiwat 85.09 100
4 Ranong 82.73 100
5 Phangnga 82.46 100
6 Surat Thani 78.24 100
7 Nan 76.54 100
8 Krabi 76.48 100
9 Satun 75.1 100
10 Trang 75.06 100
11 Chumphon 72.91 100
12 Chiang Mai 72.69 100
13 Phrae 72.1 100
14 Tak 71.73 100
15 Lampang 68.82 100
16 Nakhon Si Thammarat 62.98 100
17 Uttaradit 60.36 100
18 Songkhla 58.47 97.2
19 Chanthaburi 54.75 90.5
20 Phayao 54.42 89.9
21 Lamphun 53.75 88.6
22 Kanchanaburi 53.36 87.9
23 Phetchaburi 52.7 86.7
24 Trat 51.66 84.8
25 Uthai Thani 48.47 79
26 Phuket 48.13 78.4
27 Prachuap Khiri Khan 47.84 77.9
28 Samut Songkhram 47.06 76.5
29 Pattani 46.93 76.2
30 Chiang Rai 46.89 76.2
31 Phatthalung 46.07 74.7
32 Phitsanulok 37.88 59.8
33 Loei 34.17 53
34 Rayong 33.48 51.8
35 Nakhon Nayok 33.36 51.6
36 Prachin Buri 31.91 48.9
37 Mukdahan 31.04 47.3
38 Phetchabun 30.54 46.4
39 Sukhothai 29.62 44.8
40 Ratchaburi 27.96 41.7
41 Chaiyaphum 23.98 34.5
42 Saraburi 21.97 30.9
43 Kamphaeng Phet 21.77 30.5
44 Sa Kaeo 19.37 26.1
45 Samut Sakhon 16.86 21.6
46 Chachoengsao 16.84 21.5
47 Ubon Ratchathani 14.83 17.9
48 Chon Buri 14.38 17.1
49 Nakhon Ratchasima 13.6 15.6
50 Nakhon Phanom 13.22 14.9
51 Suphan Buri 12.64 13.9
52 Sakon Nakhon 12.52 13.7
53 Si Sa Ket 12.44 13.5
54 Amnat Charoen 12.33 13.3
55 Bueng Kan 10.77 10.5
56 Nong Khai 9.29 7.8
57 Nakhon Sawan 8.33 6.1
58 Udon Thani 8.07 5.6
59 Nakhon Pathom 7.65 4.8
60 Surin 7.07 3.8
61 Buri Ram 7.06 3.8
62 Khon Kaen 7.02 3.7
63 Nong Bua Lam Phu 6.98 3.6
64 Lopburi 6.67 3
65 Nonthaburi 6.66 3
66 Kalasin 5.77 1.4
67 Yasothon 4.75 0
68 Pathum Thani 3.52 0
69 Bangkok 3.23 0
70 Ang Thong 3.17 0
71 Phra Nakhon Si Ayutthaya 3.13 0
72 Chai Nat 3.02 0
73 Samut Prakan 2.98 0
74 Roi Et 2.74 0
75 Sing Buri 2.3 0
76 Phichit 1.49 0
77 Maha Sarakham 0.32 0

Methodology

See the methodology page for the full TLI scoring approach, including how this indicator's category Environment & Climate combines with the other six categories via geometric mean.

Cite as: "Tree Canopy Coverage Percentage." Thailand Livability Index, 2026. CC BY-NC 4.0.

Other indicators in Environment & Climate

Browse all indicators →