Indicator · TLI ind_public_transport_access
Provincial Public Transport Access Score
คะแนนการเข้าถึงระบบขนส่งสาธารณะ
Source
OpenStreetMap (OSM); ESA WorldCover; WorldPop
Volunteer-built world map (OSM) for transit nodes; ESA satellite urban-cover map; population-grid datasets. Refresh: continuous upstream for OSM; annual for ESA WorldCover; multi-year for WorldPop snapshots. TLI re-pulls quarterly.
Goalposts
The 0-to-100 score for this indicator is normalized against fixed methodology goalposts. The values below define the band; click through to the methodology page for the framework that anchors them.
- Score 100
- 50 % urban pop
- Score 0
- 0 % urban pop
- Direction
- Higher is better
- Anchor
- Fitted to the Thai provincial distribution
The v1.0 implementation uses a count-30km proxy: the number of major transit nodes (bus stations, rail, subway, ferry) within thirty kilometers of the urban centroid. Goalposts of 0 and 50 nodes are fitted to the Overpass-derived distribution across 2,157 Thai transit nodes. The dictionary specification is the population-weighted 400-meter-buffer measure, deferred to the Phase 2 production refit.
Live distribution: 5 of 77 provinces clip at the score-100 ceiling ; 3 of 77 clip at the score-0 floor.
Which Thai province leads on Provincial Public Transport Access Score?
5 Thai provinces share the maximum TLI score of 100/100 on Provincial Public Transport Access Score; the strongest by raw value are Bangkok , Nonthaburi , and Samut Prakan (raw values from 820 to 947 % urban pop). The bottom of the distribution is Kalasin (0 % urban pop, score 0/100).
Coverage
77 of 77 Thai provinces. Median score: 20. Each province's score is normalized 0–100 against fixed goalposts; a higher score is more favorable.
Reading the columns. Raw value the actual measurement in % urban pop. Score normalized 0–100 against fixed methodology goalposts (not a percentile). Higher is better. Why ties? 5 provinces share the score-100 ceiling because their raw values meet or exceed the upper goalpost. 3 share the score-0 floor at the lower goalpost. Provinces beyond the goalposts aren't separated further — that's the trade-off for fixed, year-over-year comparable scoring instead of percentiles.
Top scorers
| Rank | Province | Raw value (% urban pop) | Score |
|---|---|---|---|
| 1 | Bangkok | 947 | 100 |
| 2 | Nonthaburi | 932 | 100 |
| 3 | Samut Prakan | 820 | 100 |
| 4 | Pathum Thani | 391 | 100 |
| 5 | Samut Sakhon | 134 | 100 |
Lowest scorers
| Rank | Province | Raw value (% urban pop) | Score |
|---|---|---|---|
| 77 | Kalasin | 0 | 0 |
| 76 | Mae Hong Son | 0 | 0 |
| 75 | Sukhothai | 0 | 0 |
| 74 | Nong Bua Lam Phu | 1 | 2 |
| 73 | Amnat Charoen | 1 | 2 |
Show all 77 provinces ranked Sorted highest to lowest score
| Rank | Province | Raw value (% urban pop) | Score |
|---|---|---|---|
| 1 | Bangkok | 947 | 100 |
| 2 | Nonthaburi | 932 | 100 |
| 3 | Samut Prakan | 820 | 100 |
| 4 | Pathum Thani | 391 | 100 |
| 5 | Samut Sakhon | 134 | 100 |
| 6 | Phra Nakhon Si Ayutthaya | 36 | 72 |
| 7 | Samut Songkhram | 35 | 70 |
| 8 | Krabi | 34 | 68 |
| 9 | Nakhon Pathom | 30 | 60 |
| 10 | Ratchaburi | 27 | 54 |
| 11 | Saraburi | 25 | 50 |
| 12 | Chumphon | 25 | 50 |
| 13 | Surat Thani | 25 | 50 |
| 14 | Chiang Mai | 21 | 42 |
| 15 | Kanchanaburi | 19 | 38 |
| 16 | Ang Thong | 19 | 38 |
| 17 | Sing Buri | 18 | 36 |
| 18 | Chon Buri | 17 | 34 |
| 19 | Chachoengsao | 17 | 34 |
| 20 | Lopburi | 17 | 34 |
| 21 | Lamphun | 16 | 32 |
| 22 | Songkhla | 16 | 32 |
| 23 | Nakhon Ratchasima | 16 | 32 |
| 24 | Phuket | 15 | 30 |
| 25 | Phetchaburi | 15 | 30 |
| 26 | Trat | 14 | 28 |
| 27 | Prachin Buri | 14 | 28 |
| 28 | Lampang | 14 | 28 |
| 29 | Udon Thani | 14 | 28 |
| 30 | Phatthalung | 14 | 28 |
| 31 | Yala | 13 | 26 |
| 32 | Prachuap Khiri Khan | 12 | 24 |
| 33 | Phitsanulok | 12 | 24 |
| 34 | Uttaradit | 12 | 24 |
| 35 | Phrae | 11 | 22 |
| 36 | Chai Nat | 11 | 22 |
| 37 | Khon Kaen | 11 | 22 |
| 38 | Rayong | 10 | 20 |
| 39 | Nakhon Si Thammarat | 10 | 20 |
| 40 | Nakhon Sawan | 10 | 20 |
| 41 | Nakhon Nayok | 9 | 18 |
| 42 | Uthai Thani | 9 | 18 |
| 43 | Phichit | 9 | 18 |
| 44 | Si Sa Ket | 9 | 18 |
| 45 | Surin | 9 | 18 |
| 46 | Pattani | 9 | 18 |
| 47 | Sa Kaeo | 8 | 16 |
| 48 | Buri Ram | 8 | 16 |
| 49 | Narathiwat | 8 | 16 |
| 50 | Trang | 7 | 14 |
| 51 | Ranong | 6 | 12 |
| 52 | Ubon Ratchathani | 6 | 12 |
| 53 | Phangnga | 5 | 10 |
| 54 | Suphan Buri | 5 | 10 |
| 55 | Chiang Rai | 5 | 10 |
| 56 | Chaiyaphum | 5 | 10 |
| 57 | Satun | 4 | 8 |
| 58 | Nong Khai | 4 | 8 |
| 59 | Mukdahan | 3 | 6 |
| 60 | Maha Sarakham | 3 | 6 |
| 61 | Phayao | 2 | 4 |
| 62 | Nan | 2 | 4 |
| 63 | Loei | 2 | 4 |
| 64 | Phetchabun | 2 | 4 |
| 65 | Yasothon | 2 | 4 |
| 66 | Bueng Kan | 2 | 4 |
| 67 | Chanthaburi | 1 | 2 |
| 68 | Nakhon Phanom | 1 | 2 |
| 69 | Sakon Nakhon | 1 | 2 |
| 70 | Kamphaeng Phet | 1 | 2 |
| 71 | Tak | 1 | 2 |
| 72 | Roi Et | 1 | 2 |
| 73 | Amnat Charoen | 1 | 2 |
| 74 | Nong Bua Lam Phu | 1 | 2 |
| 75 | Sukhothai | 0 | 0 |
| 76 | Mae Hong Son | 0 | 0 |
| 77 | Kalasin | 0 | 0 |
Methodology
See the methodology page for the full TLI scoring approach, including how this indicator's category Connectivity & Transport combines with the other six categories via geometric mean.
Cite as: "Provincial Public Transport Access Score." Thailand Livability Index, 2026. CC BY-NC 4.0.