Indicator · TLI ind_walkability_score
Provincial Walkability Score (Decay-Weighted Amenity Access)
คะแนนความเหมาะสมต่อการเดินเท้า (จาก OpenStreetMap)
Source
Volunteer-built world map (OSM); contains walkable-amenity points-of-interest, road network, and pedestrian features. Refresh: continuous upstream by community editors; TLI re-pulls quarterly.
Goalposts
The 0-to-100 score for this indicator is normalized against fixed methodology goalposts. The values below define the band; click through to the methodology page for the framework that anchors them.
- Score 100
- 100 0–100 score
- Score 0
- 0 0–100 score
- Direction
- Higher is better
- Anchor
- Composite-internal scale (0 to 100 by construction)
Walkability is a composite-internal score on a fixed 0-to-100 scale, computed via decay-weighted amenity access on the OpenStreetMap network after the Walk Score family methodology (Front Seat n.d.; Carr et al. 2010; Pivo and Fisher 2010; Higgs et al. 2019). Because the sub-indicator is already 0 to 100 by construction, the goalposts are the natural endpoints of the scale. The provincial value is the multi-centroid average.
Live distribution: 11 of 77 provinces clip at the score-100 ceiling .
Which Thai province leads on Provincial Walkability Score (Decay-Weighted Amenity Access)?
11 Thai provinces share the maximum TLI score of 100/100 on Provincial Walkability Score (Decay-Weighted Amenity Access); the strongest by raw value are Chiang Mai , Bangkok , and Khon Kaen (raw values from 317 to 838 0–100 score). The bottom of the distribution is Amnat Charoen (3 0–100 score, score 3/100).
Coverage
77 of 77 Thai provinces. Median score: 31. Each province's score is normalized 0–100 against fixed goalposts; a higher score is more favorable.
Reading the columns. Raw value the actual measurement in 0–100 score. Score normalized 0–100 against fixed methodology goalposts (not a percentile). Higher is better. Why ties? 11 provinces share the score-100 ceiling because their raw values meet or exceed the upper goalpost. Provinces beyond the goalposts aren't separated further — that's the trade-off for fixed, year-over-year comparable scoring instead of percentiles.
Top scorers
| Rank | Province | Raw value (0–100 score) | Score |
|---|---|---|---|
| 1 | Chiang Mai | 838 | 100 |
| 2 | Bangkok | 366 | 100 |
| 3 | Khon Kaen | 317 | 100 |
| 4 | Phuket | 307 | 100 |
| 5 | Chiang Rai | 203 | 100 |
Lowest scorers
| Rank | Province | Raw value (0–100 score) | Score |
|---|---|---|---|
| 77 | Amnat Charoen | 3 | 3 |
| 76 | Phichit | 3 | 3 |
| 75 | Prachin Buri | 4 | 4 |
| 74 | Pathum Thani | 4 | 4 |
| 73 | Nakhon Nayok | 7 | 7 |
Show all 77 provinces ranked Sorted highest to lowest score
| Rank | Province | Raw value (0–100 score) | Score |
|---|---|---|---|
| 1 | Chiang Mai | 838 | 100 |
| 2 | Bangkok | 366 | 100 |
| 3 | Khon Kaen | 317 | 100 |
| 4 | Phuket | 307 | 100 |
| 5 | Chiang Rai | 203 | 100 |
| 6 | Nan | 133 | 100 |
| 7 | Phitsanulok | 120 | 100 |
| 8 | Lampang | 110 | 100 |
| 9 | Phetchaburi | 108 | 100 |
| 10 | Ubon Ratchathani | 104 | 100 |
| 11 | Krabi | 102 | 100 |
| 12 | Udon Thani | 91 | 91 |
| 13 | Nakhon Ratchasima | 79 | 79 |
| 14 | Ranong | 75 | 75 |
| 15 | Chumphon | 74 | 74 |
| 16 | Mae Hong Son | 70 | 70 |
| 17 | Phra Nakhon Si Ayutthaya | 69 | 69 |
| 18 | Phayao | 69 | 69 |
| 19 | Trat | 68 | 68 |
| 20 | Nong Khai | 68 | 68 |
| 21 | Sukhothai | 67 | 67 |
| 22 | Lopburi | 67 | 67 |
| 23 | Rayong | 65 | 65 |
| 24 | Surat Thani | 63 | 63 |
| 25 | Si Sa Ket | 59 | 59 |
| 26 | Phrae | 52 | 52 |
| 27 | Trang | 50 | 50 |
| 28 | Chon Buri | 45 | 45 |
| 29 | Lamphun | 44 | 44 |
| 30 | Phatthalung | 42 | 42 |
| 31 | Kalasin | 41 | 41 |
| 32 | Prachuap Khiri Khan | 40 | 40 |
| 33 | Kanchanaburi | 37 | 37 |
| 34 | Loei | 34 | 34 |
| 35 | Nonthaburi | 33 | 33 |
| 36 | Surin | 32 | 32 |
| 37 | Kamphaeng Phet | 32 | 32 |
| 38 | Songkhla | 31 | 31 |
| 39 | Sakon Nakhon | 31 | 31 |
| 40 | Roi Et | 30 | 30 |
| 41 | Ratchaburi | 29 | 29 |
| 42 | Nakhon Phanom | 28 | 28 |
| 43 | Phangnga | 26 | 26 |
| 44 | Nakhon Pathom | 24 | 24 |
| 45 | Chanthaburi | 24 | 24 |
| 46 | Nakhon Sawan | 24 | 24 |
| 47 | Narathiwat | 24 | 24 |
| 48 | Nakhon Si Thammarat | 23 | 23 |
| 49 | Phetchabun | 22 | 22 |
| 50 | Samut Sakhon | 21 | 21 |
| 51 | Ang Thong | 21 | 21 |
| 52 | Buri Ram | 21 | 21 |
| 53 | Satun | 20 | 20 |
| 54 | Samut Prakan | 18 | 18 |
| 55 | Yala | 18 | 18 |
| 56 | Mukdahan | 17 | 17 |
| 57 | Saraburi | 16 | 16 |
| 58 | Uttaradit | 16 | 16 |
| 59 | Tak | 16 | 16 |
| 60 | Uthai Thani | 14 | 14 |
| 61 | Samut Songkhram | 13 | 13 |
| 62 | Suphan Buri | 13 | 13 |
| 63 | Nong Bua Lam Phu | 13 | 13 |
| 64 | Bueng Kan | 12 | 12 |
| 65 | Sing Buri | 11 | 11 |
| 66 | Chaiyaphum | 11 | 11 |
| 67 | Pattani | 11 | 11 |
| 68 | Chachoengsao | 9 | 9 |
| 69 | Yasothon | 9 | 9 |
| 70 | Chai Nat | 8 | 8 |
| 71 | Sa Kaeo | 8 | 8 |
| 72 | Maha Sarakham | 8 | 8 |
| 73 | Nakhon Nayok | 7 | 7 |
| 74 | Pathum Thani | 4 | 4 |
| 75 | Prachin Buri | 4 | 4 |
| 76 | Phichit | 3 | 3 |
| 77 | Amnat Charoen | 3 | 3 |
Methodology
See the methodology page for the full TLI scoring approach, including how this indicator's category Connectivity & Transport combines with the other six categories via geometric mean.
Cite as: "Provincial Walkability Score (Decay-Weighted Amenity Access)." Thailand Livability Index, 2026. CC BY-NC 4.0.